A: GENERAL INFORMATION
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SCHOLAR'S DEN SCHOOL |
2 | AFFILIATION NO. | |
3 | SCHOOL CODE | 23290714003 |
4 | COMPLETE ADDRESS WITH PIN CODE | DEENDAYAL PURAM, KHANDWA |
5 | PRINCIPAL NAME AND QUALIFICATION | MRS. JYOTI MALVIYA( B.ED) |
6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
7 | CONTACT DETAILS | 8435280477 |
B: DOCUMENTS
S. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENT |
---|---|---|
1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
8 | MANDATORY PUBLIC DISCLOSURE DOCUMENT | View |
C: RESULT AND ACADEMICS
S. NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENT |
---|---|---|
1 | FEE STRUCTURE OF SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
D: STAFF(TEACHING)
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Jyoti Malviya |
2 | TOTAL NO. OF TEACHERS | 45 |
PGT | 15 | |
TGT | 20 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: INFRASTRUCTURE INFORMATION
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15000 SQ METERS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 46 SQ METERS |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 55 SQ METERS |
PHYSICS LABORATORY | 1 | |
CHEMISTRY LABORATORY | 1 | |
BIOLOGY LABORATORY | 1 | |
COMPUTER LABORATORY | 1 | |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 4 |
6 | NO. OF BOYS TOILETS | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |